top of page
QUAD Irrigator
SKU: 730682
Category: Irrigators
Vaughan Irrigators - Quad Irrigator
Description
The Quad sets the standard as the top choice for high-volume, low-pressure traveling irrigators, thanks to its four rotating arms. With a 3” main line, it delivers efficient, large-volume irrigation offering up to four adjustable speeds. It is ideal for irrigating up to 50 acres of crops and pastures. Proudly produced in Australia by Vaughan Irrigation, it is specifically tailored for Australian conditions.
Features - Quad
14 lineal metre boom
Includes steering arm
400 metre cable run
Up to 20 Litres per second
50mm/2" arms
3" Inlet
Four speed selections
Four wheel configuration
Use with water or effluent
70 - 630 kpa (10 - 90 psi)
7.9 - 21.0 lps (6,260 - 16,652 gph)
Covers up to 3.3 acres per run
Made in Australia - owned by Australians
Performance Indicators
Nozzle | Flow Rate lps | Pressure psi | Wetted Width metres | Area Covered Acres per 400m Run | Application - mm 3 hours | Application - mm 6 hours | Application - mm 9 hours |
---|---|---|---|---|---|---|---|
1/2″ | 7.90 | 30 | 34 | 6.7 | 12.5 | 18.8/ 0.48 | 18.8 / 0.74 |
8.7 | 35 | 37 | 6.3 | 12.6 | 18.9 | 18.9 / 0.75 | |
9.3 | 40 | 40 | 6.3 | 12.6 | 19.0 | 19.0 / 0.76 | |
5/8″ | 12.3 | 30 | 36 | 9.3 | 18.5 | 27.8 | 27.8 / 1.09 |
13.5 | 35 | 39 | 9.4 | 18.7 | 28.1 | 28.1 / 1.11 | |
14.6 | 40 | 42 | 9.4 | 18.8 | 28.2 | 28.2 / 1.14 | |
3/4″ | 17.8 | 30 | 38 | 12.6 | 25.3 | 37.9 | 37.9 / 1.50 |
19.5 | 35 | 41 | 12.8 | 25.6 | 38.5 | 38.5 / 1.53 | |
21.00 | 40 | 44 | 12.9 | 25.8 | 38.7 | 38.7 / 1.56 |
bottom of page