top of page

VCI Irrigator MK II
SKU: 730675
Category: Irrigators
Vaughan Irrigators - VCI Irrigator MK II
Description
The VCI-Mk2 stands out as the top choice for low-pressure traveling irrigators, boasting 400m of cable and 14m booms with 2-inch heavy-duty galvanised and hot-dipped arms. It features straightforward mechanical operation with five easy-to-adjust speeds, greased bearings at all pivot points for smooth movement, and no gearbox or water winch to reduce maintenance. Perfectly suited for watering up to 50 acres of crops and pastures or for effluent distribution.

Features
Suitable for 20 - 50 acres
14 Metre Boom
400mcable run
Throws up to 48 Metres
Full 2 inch riser & arms
Swept back axle for stability
Heavy duty components
Ideal for effluent & water
10 - 90 psi
Front steer assembly
Optional Extras
Performance Indicators
Nozzle | Flow lps | PSI | Wetted Width Metres | Area Covered Hectares 400m Run | Application Rate mm - 6 hours | Application Rate mm - 12 hours | Application Rate mm - 18 hours |
---|---|---|---|---|---|---|---|
1/2" | 5.0 | 30 | 38 | 1.6 | 6.6 | 13.2 | 19.8 |
5.4 | 35 | 41 | 1.7 | 6.7 | 13.4 | 20.1 | |
5.8 | 40 | 44 | 1.9 | 6.8 | 13.6 | 20.4 | |
5/8" | 7.8 | 30 | 40 | 1.7 | 9.6 | 19.2 | 28.8 |
8.4 | 35 | 43 | 1.9 | 9.7 | 19.4 | 29.1 | |
9.0 | 40 | 46 | 2.1 | 9.8 | 19.6 | 29.4 | |
3/4" | 11.2 | 30 | 42 | 1.8 | 13.1 | 26.2 | 39.3 |
12.0 | 35 | 45 | 2.0 | 13.2 | 26.4 | 39.6 | |
13.0 | 40 | 48 | 2.2 | 13.3 | 26.6 | 39.9 |

bottom of page